9000 lbs · 20 fpm · D, E · 5 hp – with brake, no controls. Gordon Russell is an authorized Thern distributor in Western Canada.
Request a QuoteMore Thern 4HPF helical/parallel gear power winch models| Model number | 4HPF9M |
|---|---|
| Description | 9000 lbs · 20 fpm · D, E · 5 hp – with brake, no controls |
| Product line | Thern 4HPF helical/parallel gear power winch · Heavy-duty power winches |
| Capacity | 9,000 lb |
| Weight | 1000 lbs |
| Listed under | 4HPF Series - Helical/parallel Gear Power Winches |
Product data from Thern's published list. Confirm the configuration with a Gordon Russell specialist before ordering.

Representative image of the 4HPF helical/parallel gear power winch line.
4HPF9M is offered in the configurations below. Tell us the load, line speed and power supply and we will confirm the right one.
| Load rating | Line speed | Motor codes | Clutch option | Motor | Weight |
|---|---|---|---|---|---|
| 9000 lbs | 20 fpm | D, E | 5 hp – with brake, no controls | 1000 lbs | |
| 9000 lbs | 40 fpm | D, E | 10 hp – with brake, no controls | 1115 lbs |
| Model | Description | Capacity |
|---|---|---|
| 4HPF15M | 15,000 lbs · 25 fpm · D, E · 10 hp – with brake, no controls | 15,000 lb |
| 4HPF15MC | Load: 15,000 lbs · Line: 20 fpm · Motor: D, E · 10 hp – with brake and clutch, no controls | 15,000 lb |
| 4HPF20M | 20,000 lbs · 20 fpm · D, E · 10 hp – with brake, no controls | 20,000 lb |
| 4HPF25M | 25,000 lbs · 20 fpm · D, E · 15 hp – with brake, no controls | 25,000 lb |
| 4HPF2M | 2000 lbs · 20 fpm · D, E · 1 hp – with brake, no controls | 2,000 lb |
| 4HPF2MC | Load: 2000 lbs · Line: 20 fpm · Motor: D, E · 1 hp – with brake and clutch, no controls | 2,000 lb |
| 4HPF3M | 3000 lbs · 20 fpm · D, E · 1.5 hp – with brake, no controls | 3,000 lb |
| 4HPF3MC | Load: 3000 lbs · Line: 20 fpm · Motor: D, E · 1.5 hp – with brake and clutch, no controls | 3,000 lb |
| 4HPF5M | 5000 lbs · 20 fpm · D, E · 3 hp – with brake, no controls | 5,000 lb |
| 4HPF5MC | Load: 5000 lbs · Line: 20 fpm · Motor: D, E · 3 hp – with brake and clutch, no controls | 5,000 lb |
| 4HPF7M | 7000 lbs · 25 fpm · D, E · 5 hp – with brake, no controls | 7,000 lb |
| 4HPF7MC | Load: 7000 lbs · Line: 25 fpm · Motor: D, E · 5 hp – with brake and clutch, no controls | 7,000 lb |
| 4HPF9MC | Load: 9000 lbs · Line: 20 fpm · Motor: D, E · 5 hp – with brake and clutch, no controls | 9,000 lb |
Send the Thern model or part number, the quantity and where it is going. A Gordon Russell specialist will follow up with availability, pricing and lead time.