Railcar Mover Information |
|
Model: |
Trackmobile® Titan |
Year Manufactured: |
2020 |
Unit Number: |
C6687 |
Equipment Features |
|
|
Engine Specifications |
||
Cummins Electronic Turbo-Charged Diesel Engine QSB - 6.7 Liter | ||
EPA UE Stage IV, EPA/CARB Tier 4(f) | ||
Configuration | 6 Cylinder Inline | |
Valves Per Cylinder | 4 | |
Engine Displacement Tier IV | 408 in3 [6.75 Liters] | |
Horsepower Tier IV | 260 hp [194 kW] @ 2500 rpm | |
Maximum Torque Tier IV | 550 lb-ft [746 N-m] @ 1500 rpm |
Maximum Tractive Effort |
||
Double Coupled* |
49,476 lbf. [22,438 kg] | |
Single Coupled* |
33,116 lbf. [15,021 kg] | |
Dimensions / Performance |
On Rail |
On Road |
Wheel Base | 149.3" [3,792.22 mm] | 82.5" [2,095.5 mm] |
Rail & Road Clearance** | 4.5" [114.3 mm] | 11.5" [292.1 mm] |
Rail & Road Height*** | 158.1" [4,015.7 mm] | 170.9" [4,340.9 mm] |
Length | 201" [5,105 mm] | |
Width | 126.3" [3,208 mm]1 | |
Weight | 50,850 lbs. [23,065 kg] | |
Rail Gauge**** | AAR Standard 56.5" [1,435 mm] | |
Centerline to Cab Side | 65.16" [ 1,655 mm] | |
Centerline to Non-Cab Side | 61.13" [1,553 mm] | |
Cab Interior Cubic Feet | 199 cu. ft. | |
Road Turning Radius |
||
Inside Tire | 17'10" [5.3m] | |
Outside Tire | 25' 7" [7.6m] | |
Outside Clearance | 29' 7" [8.5m] | |
Speeds (Forward & Reverse)*Actual speeds obtained will depend on grade, load, altitude. and other factors. |
||
Low | 2.4 MPH [3.9 km/h] | 1.5 MPH [2.4 km/h] |
2nd Gear | 4.0 MPH [6.4 km/h] | 2.5 MPH [4.0 km/h] |
3rd Gear | 8.0 MPH [12.8 km/h] | 5.1 MPH [8.2 km/h] |
4th Gear | 13.6 MPH [21.9 km/h] | 8.7 MPH [14.0 km/h] |