(BP) Series Winches

| BP Series Electric Winches |

up to 6,000 lbs /  2,722 kg capacity

Standard Features

  • Direct drive fully enclosed gear reducer with parallel helical gearing
  • NEMA design ‘D’ totally enclosed fan cooled electric motors with high starting torque to overcome initial inertia of pulling load
  • 230/460/3/60 Voltage
  • Automatic electromagnet activates in the event of power interruption to brake, stop and hold load securely
  • Heavy duty welded steel frame and down provision
  • Ball and roller bearing mounted drum for high efficiency
  • Winch is sandblasted, primed and painted

Options Available

  • NEMA 1 and NEMA 4 Starter panels and control packages
  • Marine grade motor and gear reducer
  • Longer or shorter drum length
  • Adjustable torque limiter disengaging clutch
  • Explosion-proof motors   
  • Rotary limit switch
  • Grooved drums
  • Custom designs available

Model

Linepull (lbs)

Linespeed

2nd Layer

(fpm)

H.P.

Cable

Size

(inches)

Drum Capacity (ft)

Starting

Running

1st Layer

4th layer

1st Layer

4th Layer

2nd Layer

Full Drum

BP500-20 1,260 960 550 420 22 1/3 1/4 84 300
BP500-45 1,320 990 570 430 48 3/4 1/4 84 300
BP800-30 2,070 1,590 900 690 30 3/4 1/4 84 300
BP1000-25 2,550 1,930 1,110 840 27 3/4 1/4 84 300
BP1000-50 2,620 2,000 1,140 870 48 1 1/2 5/16 146 620
BP1500-20 4,180 3,290 1,820 1,430 20 3/4 3/8 124 446
BP1500-40 4,180 3,290 1,820 1,430 40 2 3/8 124 446
BP2000-15 5,220 4,120 2,270 1,790 16 1 3/8 124 446
BP2000-45 5,450 4,280 2,370 1,860 47 3 3/8 124 446
BP3000-20 7,960 6,190 3,460 2,690 21 2 7/16 136 388
BP3000-50 7,960 6,190 3,460 2,690 52 5 7/16 136 388
BP3000-80 7,960 6,190 3,460 2,690 78 7 1/2 7/16 136 388
BP4500-20 11,200 8,420 4,870 3,660 23 3 1/2 121 349
BP4500-50 11,340 8,530 4,930 3,710 56 7 1/2 1/2 121 349
BP6000-40 14,700 11,040 6,390 4,800 43 7 1/2 5/8 161 465

Authorized Distributor For: