8"+ to 12" Stroke

Linear Actuators, AC Voltage Type, 8"+ to 12" Stroke

Maximum dynamic loads shown are aligned with the maximum speeds. Higher loads are possible at lower speeds. Likewise, faster speeds can be achieved with lower than maximum rated loads. Contact customer support for more details.

Mid Stroke - AC Voltage Type - Linear Actuators

Voltage

Load

Stroke

Speed1

Feedback

Part Number

115 Vac 247 lbf 10.00 in 1.26 in/s None A12C05A5-10M0BH-DEE
115 Vac 247 lbf 10.00 in 1.26 in/s None A12C05A5-10M0BN-DEE
115 Vac 247 lbf 12.00 in 1.26 in/s None A12C05A5-12M0BH-DEE
115 Vac 247 lbf 12.00 in 1.26 in/s None A12C05A5-12M0BN-DEE
115 Vac 506 lbf 10.00 in 1.40 in/s None A12C05B5-10M0BH-DEE
115 Vac 506 lbf 10.00 in 1.40 in/s None A12C05B5-10M0BN-DEE
115 Vac 506 lbf 12.00 in 1.40 in/s None A12C05B5-12M0BH-DEE
115 Vac 506 lbf 12.00 in 1.40 in/s None A12C05B5-12M0BN-DEE
115 Vac 506 lbf 10.00 in 0.71 in/s None A12C10A5-10M0BH-DEE
115 Vac 506 lbf 10.00 in 0.71 in/s None A12C10A5-10M0BN-DEE
115 Vac 506 lbf 12.00 in 0.71 in/s None A12C10A5-12M0BH-DEE
115 Vac 506 lbf 12.00 in 0.71 in/s None A12C10A5-12M0BN-DEE
115 Vac 1,012 lbf 10.00 in 0.80 in/s None A12C10B5-10M0BH-DEE
115 Vac 1,012 lbf 10.00 in 0.80 in/s None A12C10B5-10M0BN-DEE
115 Vac 1,012 lbf 12.00 in 0.80 in/s None A12C10B5-12M0BH-DEE
115 Vac 1,012 lbf 12.00 in 0.80 in/s None A12C10B5-12M0BN-DEE
115 Vac 506 lbf 10.00 in 0.47 in/s None A12C20A5-10M0BH-DEE
115 Vac 506 lbf 10.00 in 0.47 in/s None A12C20A5-10M0BN-DEE
115 Vac 506 lbf 12.00 in 0.47 in/s None A12C20A5-12M0BH-DEE
115 Vac 506 lbf 12.00 in 0.47 in/s None A12C20A5-12M0BN-DEE
115 Vac 1,012 lbf 10.00 in 0.45 in/s None A12C20B5-10M0BH-DEE
115 Vac 1,012 lbf 10.00 in 0.45 in/s None A12C20B5-10M0BN-DEE
115 Vac 1,012 lbf 12.00 in 0.45 in/s None A12C20B5-12M0BH-DEE
115 Vac 1,012 lbf 12.00 in 0.45 in/s None A12C20B5-12M0BN-DEE
115 Vac 1,529 lbf 10.00 in 0.37 in/s None A12C21B5-10M0BH-DEE
115 Vac 1,529 lbf 10.00 in 0.37 in/s None A12C21B5-10M0BN-DEE
115 Vac 1,529 lbf 12.00 in 0.37 in/s None A12C21B5-12M0BH-DEE
115 Vac 1,529 lbf 12.00 in 0.37 in/s None A12C21B5-12M0BN-DEE
115 Vac 2,023 lbf 10.00 in 0.31 in/s None A12C2KB5-10M0BH-DEE
115 Vac 2,023 lbf 10.00 in 0.31 in/s None A12C2KB5-10M0BN-DEE
115 Vac 2,023 lbf 12.00 in 0.31 in/s None A12C2KB5-12M0BH-DEE
115 Vac 2,023 lbf 12.00 in 0.31 in/s None A12C2KB5-12M0BN-DEE

1 This speed is at maximum rated load.

Authorized Distributor For: