12"+ Stroke

Linear Actuators, AC Voltage Type, 12"+ Stroke

Maximum dynamic loads shown are aligned with the maximum speeds. Higher loads are possible at lower speeds. Likewise, faster speeds can be achieved with lower than maximum rated loads. Contact customer support for more details.

Long Stroke - AC Voltage Type - Linear Actuators

Voltage

Load

Stroke

Speed1

Feedback

Part Number

115 Vac 247 lbf 14.00 in 1.26 in/s None A12C05A5-14M0BH-DEE
115 Vac 247 lbf 14.00 in 1.26 in/s None A12C05A5-14M0BN-DEE
115 Vac 247 lbf 16.00 in 1.26 in/s None A12C05A5-16M0BH-DEE
115 Vac 247 lbf 16.00 in 1.26 in/s None A12C05A5-16M0BN-DEE
115 Vac 247 lbf 18.00 in 1.26 in/s None A12C05A5-18M0BH-DEE
115 Vac 247 lbf 18.00 in 1.26 in/s None A12C05A5-18M0BN-DEE
115 Vac 247 lbf 20.00 in 1.26 in/s None A12C05A5-20M0BH-DEE
115 Vac 247 lbf 20.00 in 1.26 in/s None A12C05A5-20M0BN-DEE
115 Vac 247 lbf 22.00 in 1.26 in/s None A12C05A5-22M0BH-DEE
115 Vac 247 lbf 22.00 in 1.26 in/s None A12C05A5-22M0BN-DEE
115 Vac 247 lbf 24.00 in 1.26 in/s None A12C05A5-24M0BH-DEE
115 Vac 247 lbf 24.00 in 1.26 in/s None A12C05A5-24M0BN-DEE
115 Vac 506 lbf 14.00 in 1.40 in/s None A12C05B5-14M0BH-DEE
115 Vac 506 lbf 14.00 in 1.40 in/s None A12C05B5-14M0BN-DEE
115 Vac 506 lbf 16.00 in 1.40 in/s None A12C05B5-16M0BH-DEE
115 Vac 506 lbf 16.00 in 1.40 in/s None A12C05B5-16M0BN-DEE
115 Vac 506 lbf 18.00 in 1.40 in/s None A12C05B5-18M0BH-DEE
115 Vac 506 lbf 18.00 in 1.40 in/s None A12C05B5-18M0BN-DEE
115 Vac 506 lbf 20.00 in 1.40 in/s None A12C05B5-20M0BH-DEE
115 Vac 506 lbf 20.00 in 1.40 in/s None A12C05B5-20M0BN-DEE
115 Vac 506 lbf 22.00 in 1.40 in/s None A12C05B5-22M0BH-DEE
115 Vac 506 lbf 22.00 in 1.40 in/s None A12C05B5-22M0BN-DEE
115 Vac 506 lbf 24.00 in 1.40 in/s None A12C05B5-24M0BH-DEE
115 Vac 506 lbf 24.00 in 1.40 in/s None A12C05B5-24M0BN-DEE
115 Vac 506 lbf 14.00 in 0.71 in/s None A12C10A5-14M0BH-DEE
115 Vac 506 lbf 14.00 in 0.71 in/s None A12C10A5-14M0BN-DEE
115 Vac 506 lbf 16.00 in 0.71 in/s None A12C10A5-16M0BH-DEE
115 Vac 506 lbf 16.00 in 0.71 in/s None A12C10A5-16M0BN-DEE
115 Vac 506 lbf 18.00 in 0.71 in/s None A12C10A5-18M0BH-DEE
115 Vac 506 lbf 18.00 in 0.71 in/s None A12C10A5-18M0BN-DEE
115 Vac 506 lbf 20.00 in 0.71 in/s None A12C10A5-20M0BH-DEE
115 Vac 506 lbf 20.00 in 0.71 in/s None A12C10A5-20M0BN-DEE
115 Vac 506 lbf 22.00 in 0.71 in/s None A12C10A5-22M0BH-DEE
115 Vac 506 lbf 22.00 in 0.71 in/s None A12C10A5-22M0BN-DEE
115 Vac 506 lbf 24.00 in 0.71 in/s None A12C10A5-24M0BH-DEE
115 Vac 506 lbf 24.00 in 0.71 in/s None A12C10A5-24M0BN-DEE
115 Vac 1,012 lbf 14.00 in 0.80 in/s None A12C10B5-14M0BH-DEE
115 Vac 1,012 lbf 14.00 in 0.80 in/s None A12C10B5-14M0BN-DEE
115 Vac 1,012 lbf 16.00 in 0.80 in/s None A12C10B5-16M0BH-DEE
115 Vac 1,012 lbf 16.00 in 0.80 in/s None A12C10B5-16M0BN-DEE
115 Vac 1,012 lbf 18.00 in 0.80 in/s None A12C10B5-18M0BH-DEE
115 Vac 1,012 lbf 18.00 in 0.80 in/s None A12C10B5-18M0BN-DEE
115 Vac 1,012 lbf 20.00 in 0.80 in/s None A12C10B5-20M0BH-DEE
115 Vac 1,012 lbf 20.00 in 0.80 in/s None A12C10B5-20M0BN-DEE
115 Vac 1,012 lbf 22.00 in 0.80 in/s None A12C10B5-22M0BH-DEE
115 Vac 1,012 lbf 22.00 in 0.80 in/s None A12C10B5-22M0BN-DEE
115 Vac 1,012 lbf 24.00 in 0.80 in/s None A12C10B5-24M0BH-DEE
115 Vac 1,012 lbf 24.00 in 0.80 in/s None A12C10B5-24M0BN-DEE
115 Vac 506 lbf 14.00 in 0.47 in/s None A12C20A5-14M0BH-DEE
115 Vac 506 lbf 14.00 in 0.47 in/s None A12C20A5-14M0BN-DEE
115 Vac 506 lbf 16.00 in 0.47 in/s None A12C20A5-16M0BH-DEE
115 Vac 506 lbf 16.00 in 0.47 in/s None A12C20A5-16M0BN-DEE
115 Vac 506 lbf 18.00 in 0.47 in/s None A12C20A5-18M0BH-DEE
115 Vac 506 lbf 18.00 in 0.47 in/s None A12C20A5-18M0BN-DEE
115 Vac 506 lbf 20.00 in 0.47 in/s None A12C20A5-20M0BH-DEE
115 Vac 506 lbf 20.00 in 0.47 in/s None A12C20A5-20M0BN-DEE
115 Vac 506 lbf 22.00 in 0.47 in/s None A12C20A5-22M0BH-DEE
115 Vac 506 lbf 22.00 in 0.47 in/s None A12C20A5-22M0BN-DEE
115 Vac 506 lbf 24.00 in 0.47 in/s None A12C20A5-24M0BH-DEE
115 Vac 506 lbf 24.00 in 0.47 in/s None A12C20A5-24M0BN-DEE
115 Vac 1,012 lbf 14.00 in 0.45 in/s None A12C20B5-14M0BH-DEE
115 Vac 1,012 lbf 14.00 in 0.45 in/s None A12C20B5-14M0BN-DEE
115 Vac 1,012 lbf 16.00 in 0.45 in/s None A12C20B5-16M0BH-DEE
115 Vac 1,012 lbf 16.00 in 0.45 in/s None A12C20B5-16M0BN-DEE
115 Vac 1,012 lbf 18.00 in 0.45 in/s None A12C20B5-18M0BH-DEE
115 Vac 1,012 lbf 18.00 in 0.45 in/s None A12C20B5-18M0BN-DEE
115 Vac 1,012 lbf 20.00 in 0.45 in/s None A12C20B5-20M0BH-DEE
115 Vac 1,012 lbf 20.00 in 0.45 in/s None A12C20B5-20M0BN-DEE
115 Vac 1,012 lbf 22.00 in 0.45 in/s None A12C20B5-22M0BH-DEE
115 Vac 1,012 lbf 22.00 in 0.45 in/s None A12C20B5-22M0BN-DEE
115 Vac 1,012 lbf 24.00 in 0.45 in/s None A12C20B5-24M0BH-DEE
115 Vac 1,012 lbf 24.00 in 0.45 in/s None A12C20B5-24M0BN-DEE
115 Vac 1,529 lbf 14.00 in 0.37 in/s None A12C21B5-14M0BH-DEE
115 Vac 1,529 lbf 14.00 in 0.37 in/s None A12C21B5-14M0BN-DEE
115 Vac 1,529 lbf 16.00 in 0.37 in/s None A12C21B5-16M0BH-DEE
115 Vac 1,529 lbf 16.00 in 0.37 in/s None A12C21B5-16M0BN-DEE
115 Vac 1,529 lbf 18.00 in 0.37 in/s None A12C21B5-18M0BH-DEE
115 Vac 1,529 lbf 18.00 in 0.37 in/s None A12C21B5-18M0BN-DEE
115 Vac 1,529 lbf 20.00 in 0.37 in/s None A12C21B5-20M0BH-DEE
115 Vac 1,529 lbf 20.00 in 0.37 in/s None A12C21B5-20M0BN-DEE
230 Vac 247 lbf 14.00 in 1.26 in/s None A22C05A5-14M0BH-DEE
230 Vac 247 lbf 14.00 in 1.26 in/s None A22C05A5-14M0BN-DEE
230 Vac 247 lbf 16.00 in 1.26 in/s None A22C05A5-16M0BH-DEE
230 Vac 247 lbf 16.00 in 1.26 in/s None A22C05A5-16M0BN-DEE
230 Vac 247 lbf 18.00 in 1.26 in/s None A22C05A5-18M0BH-DEE
230 Vac 247 lbf 18.00 in 1.26 in/s None A22C05A5-18M0BN-DEE
230 Vac 247 lbf 20.00 in 1.26 in/s None A22C05A5-20M0BH-DEE
230 Vac 247 lbf 20.00 in 1.26 in/s None A22C05A5-20M0BN-DEE
230 Vac 247 lbf 22.00 in 1.26 in/s None A22C05A5-22M0BH-DEE
230 Vac 247 lbf 22.00 in 1.26 in/s None A22C05A5-22M0BN-DEE
230 Vac 247 lbf 24.00 in 1.26 in/s None A22C05A5-24M0BH-DEE
230 Vac 247 lbf 24.00 in 1.26 in/s None A22C05A5-24M0BN-DEE
230 Vac 506 lbf 14.00 in 1.40 in/s None A22C05B5-14M0BH-DEE
230 Vac 506 lbf 14.00 in 1.40 in/s None A22C05B5-14M0BN-DEE
230 Vac 506 lbf 16.00 in 1.40 in/s None A22C05B5-16M0BH-DEE
230 Vac 506 lbf 16.00 in 1.40 in/s None A22C05B5-16M0BN-DEE
230 Vac 506 lbf 18.00 in 1.40 in/s None A22C05B5-18M0BH-DEE
230 Vac 506 lbf 18.00 in 1.40 in/s None A22C05B5-18M0BN-DEE
230 Vac 506 lbf 20.00 in 1.40 in/s None A22C05B5-20M0BH-DEE
230 Vac 506 lbf 20.00 in 1.40 in/s None A22C05B5-20M0BN-DEE
230 Vac 506 lbf 22.00 in 1.40 in/s None A22C05B5-22M0BH-DEE

1 This speed is at maximum rated load.

Authorized Distributor For: