Maximum dynamic loads shown are aligned with the maximum speeds. Higher loads are possible at lower speeds. Likewise, faster speeds can be achieved with lower than maximum rated loads. Contact customer support for more details.
Integrated Motor Control - Long Stroke - Low Load - DC Voltage - Linear Actuators | ||||||
---|---|---|---|---|---|---|
Voltage | Load | Stroke | Speed1 | Control | Feedback | Part Number |
24 Vdc | 382 lbf | 13.78 in | 2.28 in/s | Low Level Switching | None | HD24B017-0350LXX2EESD |
24 Vdc | 382 lbf | 13.78 in | 2.28 in/s | Low Level Switching | None | HD24B017-0350SYN2EESD |
24 Vdc | 382 lbf | 15.75 in | 2.28 in/s | Low Level Switching | None | HD24B017-0400LXX2EESD |
24 Vdc | 382 lbf | 15.75 in | 2.28 in/s | Low Level Switching | None | HD24B017-0400SYN2EESD |
24 Vdc | 382 lbf | 17.72 in | 2.28 in/s | Low Level Switching | None | HD24B017-0450LXX2EESD |
24 Vdc | 382 lbf | 17.72 in | 2.28 in/s | Low Level Switching | None | HD24B017-0450SYN2EESD |
24 Vdc | 382 lbf | 19.69 in | 2.28 in/s | Low Level Switching | None | HD24B017-0500LXX2EESD |
24 Vdc | 382 lbf | 19.69 in | 2.28 in/s | Low Level Switching | None | HD24B017-0500SYN2EESD |
24 Vdc | 382 lbf | 21.65 in | 2.28 in/s | Low Level Switching | None | HD24B017-0550LXX2EESD |
24 Vdc | 382 lbf | 21.65 in | 2.28 in/s | Low Level Switching | None | HD24B017-0550SYN2EESD |
24 Vdc | 382 lbf | 23.62 in | 2.28 in/s | Low Level Switching | None | HD24B017-0600LXX2EESD |
24 Vdc | 382 lbf | 23.62 in | 2.28 in/s | Low Level Switching | None | HD24B017-0600SYN2EESD |
24 Vdc | 382 lbf | 25.59 in | 2.28 in/s | Low Level Switching | None | HD24B017-0650LXX2EESD |
24 Vdc | 382 lbf | 25.59 in | 2.28 in/s | Low Level Switching | None | HD24B017-0650SYN2EESD |
24 Vdc | 382 lbf | 27.56 in | 2.28 in/s | Low Level Switching | None | HD24B017-0700LXX2EESD |
24 Vdc | 382 lbf | 27.56 in | 2.28 in/s | Low Level Switching | None | HD24B017-0700SYN2EESD |
24 Vdc | 382 lbf | 29.53 in | 2.28 in/s | Low Level Switching | None | HD24B017-0750LXX2EESD |
24 Vdc | 382 lbf | 29.53 in | 2.28 in/s | Low Level Switching | None | HD24B017-0750SYN2EESD |
24 Vdc | 382 lbf | 31.50 in | 2.28 in/s | Low Level Switching | None | HD24B017-0800LXX2EESD |
24 Vdc | 382 lbf | 31.50 in | 2.28 in/s | Low Level Switching | None | HD24B017-0800SYN2EESD |
24 Vdc | 382 lbf | 33.46 in | 2.28 in/s | Low Level Switching | None | HD24B017-0850LXX2EESD |
24 Vdc | 382 lbf | 33.46 in | 2.28 in/s | Low Level Switching | None | HD24B017-0850SYN2EESD |
24 Vdc | 382 lbf | 35.43 in | 2.28 in/s | Low Level Switching | None | HD24B017-0900LXX2EESD |
24 Vdc | 382 lbf | 35.43 in | 2.28 in/s | Low Level Switching | None | HD24B017-0900SYN2EESD |
24 Vdc | 382 lbf | 37.40 in | 2.28 in/s | Low Level Switching | None | HD24B017-0950LXX2EESD |
24 Vdc | 382 lbf | 37.40 in | 2.28 in/s | Low Level Switching | None | HD24B017-0950SYN2EESD |
24 Vdc | 382 lbf | 39.37 in | 2.28 in/s | Low Level Switching | None | HD24B017-1000LXX2EESD |
24 Vdc | 382 lbf | 39.37 in | 2.28 in/s | Low Level Switching | None | HD24B017-1000SYN2EESD |
1 This speed is at maximum rated load.
Maximum dynamic loads shown are aligned with the maximum speeds. Higher loads are possible at lower speeds. Likewise, faster speeds can be achieved with lower than maximum rated loads. Contact customer support for more details.
No Integrated Motor Control - Long Stroke - Low Load - DC Voltage - Linear Actuators | |||||
---|---|---|---|---|---|
Voltage | Load | Stroke | Speed1 | Feedback | Part Number |
24 Vdc | 247 lbf | 14.00 in | 1.26 in/s | None | D24C05A5-14M0NH-DEE |
24 Vdc | 247 lbf | 14.00 in | 1.26 in/s | None | D24C05A5-14M0NN-DEE |
24 Vdc | 247 lbf | 16.00 in | 1.26 in/s | None | D24C05A5-16M0NH-DEE |
24 Vdc | 247 lbf | 16.00 in | 1.26 in/s | None | D24C05A5-16M0NN-DEE |
24 Vdc | 247 lbf | 18.00 in | 1.26 in/s | None | D24C05A5-18M0NH-DEE |
24 Vdc | 247 lbf | 18.00 in | 1.26 in/s | None | D24C05A5-18M0NN-DEE |
24 Vdc | 247 lbf | 20.00 in | 1.26 in/s | None | D24C05A5-20M0NH-DEE |
24 Vdc | 247 lbf | 20.00 in | 1.26 in/s | None | D24C05A5-20M0NN-DEE |
24 Vdc | 247 lbf | 22.00 in | 1.26 in/s | None | D24C05A5-22M0NH-DEE |
24 Vdc | 247 lbf | 22.00 in | 1.26 in/s | None | D24C05A5-22M0NN-DEE |
24 Vdc | 247 lbf | 24.00 in | 1.26 in/s | None | D24C05A5-24M0NH-DEE |
24 Vdc | 247 lbf | 24.00 in | 1.26 in/s | None | D24C05A5-24M0NN-DEE |
1 This speed is at maximum rated load.