HOIST AIR .5T 34FPM · HOOK MOUNT / CORD. Gordon Russell is an authorized Kito distributor in Western Canada.
Request a QuoteMore Kito TCR air chain hoist models| Model number | TCR500C |
|---|---|
| Description | HOIST AIR .5T 34FPM |
| Configuration | HOOK MOUNT / CORD |
| Product line | Kito TCR air chain hoist · Air hoists |
| Capacity | .5 t |
| Lifting speed | 34FPM |
Product data from Kito's published list. Confirm the configuration with a Gordon Russell specialist before ordering.

Representative image of the TCR air chain hoist line.
TCR500C is also listed in these 33 configurations (lift, pendant cord and option codes). Quote any of them by number.
Other Kito reference numbers for this model:
KTOTCR500C10-6, KTOTCR500C15-11
| Model | Description | Capacity |
|---|---|---|
| TCR10000C2 | HOIST AIR 10T 0' LIFT 0' C 5.1FPM | 10 t |
| TCR10000P2 | HOIST AIR 10T 0' LIFT 0' PB 5.1FPM | 10 t |
| TCR1000C | HOIST AIR 1T 20FPM | 1 t |
| TCR1000C2 | HOIST AIR 1T 17FPM | 1 t |
| TCR1000P | HOIST AIR 1T 20FPM | 1 t |
| TCR1000P2 | HOIST AIR 1T 17FPM | 1 t |
| TCR2000C2 | HOIST AIR 2T 10FPM | 2 t |
| TCR2000C2P | HOIST AIR 2T 16' C 10FPM | 2 t |
| TCR2000P2 | HOIST AIR 2T 10FPM | 2 t |
| TCR2000P2L10 | HOIST AIR 2T 6' PB 10FPM | 2 t |
| TCR2000P2L20 | HOIST AIR 2T 16' PB 10FPM | 2 t |
| TCR2000P2L50 | HOIST AIR 2T 10 FPM 50' 10' | 2 t |
| TCR25000C2 | HOIST AIR 25T 0' LIFT 0' C 1.8FPM | 25 t |
| TCR25000P2 | HOIST AIR 25T 0' LIFT 0' PB 1.8FPM | 25 t |
| TCR250C | HOIST AIR .25T 32FPM | .25 t |
| TCR250M | HOIST AIR .25T 25FPM | .25 t |
| TCR250P | HOIST AIR .25T 25FPM | .25 t |
| TCR500P | HOIST AIR .5T 34FPM | .5 t |
Send the Kito model or part number, the quantity and where it is going. A Gordon Russell specialist will follow up with availability, pricing and lead time.