25,000 · 20 fpm · D,E · 15 hp – with brake, no controls. Gordon Russell is an authorized Thern distributor in Western Canada.
Request a QuoteMore Thern 4HBN helical/bevel gear power winch models| Model number | 4HBN25M |
|---|---|
| Description | 25,000 · 20 fpm · D,E · 15 hp – with brake, no controls |
| Product line | Thern 4HBN helical/bevel gear power winch · Heavy-duty power winches |
| Weight | 3190 lbs |
| Listed under | 4HBN Series - Helical/bevel Gear Power Winches |
Product data from Thern's published list. Confirm the configuration with a Gordon Russell specialist before ordering.
4HBN25M is offered in the configurations below. Tell us the load, line speed and power supply and we will confirm the right one.
| 25,000 | 20 fpm | D,E | 15 hp – with brake, no controls | 3190 lbs |
| 25,000 | 45 fpm | D,E | 30 hp – with brake, no controls | 3440 lbs |
| Model | Description | Capacity |
|---|---|---|
| 4HBN15M | 15,000 · 20 fpm · D,E · 10 hp – with brake, no controls | |
| 4HBN20M | 20,000 · 20 fpm · D,E · 10 hp – with brake, no controls | |
| 4HBN2M | 2000 · 20 fpm · D,E · 1 hp – with brake, no controls | |
| 4HBN3M | 3000 · 15 fpm · D,E · 1.5 hp – with brake, no controls | |
| 4HBN5M | 5000 · 20 fpm · D,E · 3 hp – with brake, no controls | |
| 4HBN7M | 7000 · 25 fpm · D,E · 5 hp – with brake, no controls | |
| 4HBN9M | 9000 · 20 fpm · D,E · 5 hp – with brake, no controls |
Send the Thern model or part number, the quantity and where it is going. A Gordon Russell specialist will follow up with availability, pricing and lead time.