3000 lbs · 10 fpm · D, E · C · 1.5 hp – with brake, no controls. Gordon Russell is an authorized Thern distributor in Western Canada.
Request a QuoteMore Thern 4WS worm/spur gear power winch models| Model number | 4WS6M12 |
|---|---|
| Description | 3000 lbs · 10 fpm · D, E · C · 1.5 hp – with brake, no controls |
| Product line | Thern 4WS worm/spur gear power winch · Portable power winches |
| Capacity | 3,000–6,000 lb |
| Weight | 515 lbs |
| Listed under | 4WS Series - Worm/spur Gear Power Winches |
Product data from Thern's published list. Confirm the configuration with a Gordon Russell specialist before ordering.

Representative image of the 4WS worm/spur gear power winch line.
4WS6M12 is offered in the configurations below. Tell us the load, line speed and power supply and we will confirm the right one.
| Load rating | Line speed | Motor codes | Clutch option | Motor | Weight |
|---|---|---|---|---|---|
| 3000 lbs | 10 fpm | D, E | C | 1.5 hp – with brake, no controls | 515 lbs |
| 3000 lbs | 20 fpm | B | C | 2 hp – with brake, no controls | 530 lbs |
| 3000 lbs | 20 fpm | D, E | C | 2 hp – with brake, no controls | 530 lbs |
| 4000 lbs | 6 fpm | A,B | C | 1 hp – with brake, no controls | 535 lbs |
| 4000 lbs | 6 fpm | D, E | C | 1 hp – with brake, no controls | 535 lbs |
| 4000 lbs | 10 fpm | B | C | 2 hp – with brake, no controls | 530 lbs |
| 4000 lbs | 10 fpm | D, E | C | 2 hp – with brake, no controls | 530 lbs |
| 4000 lbs | 20 fpm | D, E | C | 3 hp – with brake, no controls | 540 lbs |
| 6000 lbs | 4 fpm | A, B | C | 1 hp – with brake, no controls | 535 lbs |
| 6000 lbs | 4 fpm | D, E | C | 1 hp – with brake, no controls | 535 lbs |
| 6000 lbs | 10 fpm | D, E | C | 3 hp – with brake, no controls | 540 lbs |
| 6000 lbs | 20 fpm | D, E | C | 5 hp – with brake, no controls | 585 lbs |
| Model | Description | Capacity |
|---|---|---|
| 4WS16M20 | Load Rating: 13,000 lbs · Line Speed: 15 fpm · Motor Code: D, E · 7.5 hp – with brake, no controls | 13,000–16,000 lb |
| 4WS1M6 | 800 lbs · 15 fpm · A, B · C · .5 hp – with brake, no controls | 800–1,500 lb |
| 4WS26M26 | Load Rating: 22,000 lbs · Line Speed: 20 fpm · Motor Code: D, E · 15 hp – with brake, no controls | 22,000–26,000 lb |
| 4WS3M10 | 2000 lbs · 15 fpm · A, B · C · 1 hp – with brake, no controls | 2,000–3,500 lb |
| 4WS9M18 | Load Rating: 7000 lbs · Line Speed: 20 fpm · Motor Code: D, E · 5 hp – with brake, no controls | 7,000–10,000 lb |
Send the Thern model or part number, the quantity and where it is going. A Gordon Russell specialist will follow up with availability, pricing and lead time.