This configuration is not currently listed. Contact us and we’ll help you find the right unit.
| Item no. | B051115.BANVA |
|---|---|
| Manufacturer | Cone Drive |
| Series / size | B / 05 |
| Gear design | Worm |
| Ratio | 15:1 |
| Motor frame | 143TC/145TC |
| Input speed | 1750 rpm |
| Rated input power | 2.02 hp |
| Thermal capacity | 2.02 hp |
| Output speed | 117 rpm |
| Output torque | 919 lb-in (104 Nm) |
| Output shaft | N - Inch Single Ext. 1.125" |
Ratings at 1750 rpm input, as published by the manufacturer. Confirm final selection with a Gordon Russell application specialist.
Manufacturer mounting code A.
Mounting position sets the oil level and breather locations. Tell us if your installation differs and we’ll configure the unit to suit.
Configuration: Cone Drive 05 Worm 15:1
Item no.: B051115.BANVA